In this page, the user can enter items into recipe books and edit those items once they are entered. The user can rename an item, delete the item, or edit the ingredients of an item. The user can also print information from the selected recipe book with the buttons near the bottom of the page. Clicking Done will return the user to the user homepage.
User HomeMenu: Sample Prep Recipe Book
Click on the item's name to edit it.
| Item Name | Yield | Fat (g) | Protein (g) | Carbs (g) | Calories | Cholesterol (mg) | Sodium (mg) | Rename | Delete |
|---|---|---|---|---|---|---|---|---|---|
| Blue Cheese Dressing | 2.25 cups | 248.00 | 24.00 | 0.00 | 2320.00 | 180.00 | 2720.00 | ||
| Thousand Island Dressing | 2.5 pints | 323.20 | 48.00 | 816.96 | 6352.64 | 160.00 | 40564.80 | ||
| Cocktail Sauce | Unspecified | 9.60 | 24.81 | 639.63 | 2697.27 | 0.00 | 58172.04 | ||
| Fried Grouper Fingers | Unspecified | 11.11 | 22.85 | 14.72 | 252.63 | 41.30 | 499.28 | ||
| Salad Mix | Unspecified | 64.00 | 576.00 | 2764.80 | 17792.00 | 0.00 | 42880.00 | ||
| Hot Fudge Sauce | Unspecified | 777.25 | 1311.67 | 8103.95 | 44028.37 | 105.58 | 4369.53 | ||
