In this page, the user can edit the yield and contents (ingredients) of a specific item. The user can edit the quantity of a specific ingredient by clicking on its name, or delete it with the Delete button. The user can also add new ingredients with the Add Ingredient button.
User HomeMenu: Sample Prep Recipe Book
Item: Blue Cheese Dressing
Click the ingredient's name to edit it
| Item Name | Yield | Fat (g) | Protein (g) | Carbs (g) | Calories | Cholesterol (mg) | Sodium (mg) | - |
|---|---|---|---|---|---|---|---|---|
| Blue Cheese Dressing | 248.00 | 24.00 | 0.00 | 2320.00 | 180.00 | 2720.00 | - | |
| Ingredient Name | Quantity | Fat (g) | Protein (g) | Carbs (g) | Calories | Cholesterol (mg) | Sodium (mg) | Delete |
| Cheese, Bleu, Crumbles, Stella | 1 cups | 32.00 | 24.00 | 0.00 | 400.00 | 100.00 | 1520.00 | |
| Mayonnaise | 1 cups | 160.00 | 0.00 | 0.00 | 1440.00 | 80.00 | 1200.00 | |
| Canola Oil | 0.25 cups | 56.00 | 0.00 | 0.00 | 480.00 | 0.00 | 0.00 |
